
International Currency : $ 799.00 / € 335.00 (Approximately) |
Bangladesh : ৳ 20,000.00 (Approximately) |
Announced : 2024, January 10 |
Status : Available. Released 2024, January 23 |
Colors: Black |
Models : SM-G556B, SM-G556BU1, SM-G556B/DS |
Samsung Galaxy Xcover7 Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | PLS LCD, 600 nits (HBM) |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass Victus+ |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, charging connector pins |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4050 mAh, removable |
---|---|---|
Charging | 15W wired |
MISC | SAR EU | 1.08 W/kg (head) 1.10 W/kg (body) |
---|
Samsung Galaxy Xcover7 Highlights
The Samsung Galaxy XCover 7, a dual SIM (SIM integrated SIM) smartphone, comes equipped with a 6.6-inch full-HD (1,080 x 2,408 pixels) TFT display with a 60Hz refresh rate and a 20:9 aspect ratio. It is powered by Android 14. The selfie camera is housed in a notch on the display that resembles a water drop. Corning Gorilla Glass Victus protection is present on the tough phone. It is powered by an unidentified octa-core 6nm processor and 6GB of RAM. Although Samsung has not disclosed the chipset’s model, a MediaTek Dimensity 6100 SoC is anticipated.
The Galaxy XCover 7 has a variety of connectivity choices, including GPS, GLONASS, Galileo, BeiDou, QZSS, Bluetooth 5.3, NFC, Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac, and a 3.5mm audio connector. There are several sensors on board, including a light sensor, gyro sensor, proximity sensor, accelerometer, and geomagnetic sensor. For authentication, the phone has a face recognition feature. It has an XCover Key that has several functions that can be programmed to carry out. Additionally, there are speakers that utilize Dolby Atmos audio technology.