Price : $ 898.00 / € 1,101.99 / £ 680.10 (Approximately) |
Announced : May 11, 2023 |
Status : Available. Released 2023, July 28 |
Colors : Black, Khaki Green, Platinum Silver |
Model : XQDQ62/B, XQ-DQ72 |
Sony Xperia 1 V Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, Dual Pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/2.8, 125mm (telephoto), 1/3.5″, Dual Pixel PDAF, 3.5x-5.2x continuous optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.5″, Dual Pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.25µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio Dynamic vibration system |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
TESTS | Performance | AnTuTu: 1127931 (v9) GeekBench: 4916 (v6) GFXBench: 96fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.4 LUFS (Very good) | |
Battery (new) |
Active use score 12:24h
|
|
Battery (old) |
Endurance rating 115h
|
Sony Xperia 1 V Summary
The mobile device Sony Xperia 1 IV was released on May 11, 2022. The phone has a 6.50-inch touchscreen display with a refresh rate of 120 Hz that has a resolution of 1,644×3,840 pixels (QHD+) and an aspect ratio of 21:9.The 12GB RAM Sony Xperia 1 IV is equipped with. With a 5,000mAh battery life, the Sony Xperia 1 IV is powered by Android 12.
Regarding the cameras, the Sony Xperia 1 IV has three cameras on the back: a 12-megapixel (f/1.7) primary camera, a 12-megapixel secondary camera, and a 12-megapixel (f/2.2) secondary camera. It includes a single 12-megapixel front-facing camera system with an f/2.0 aperture for taking selfies.
Based on Android 12, the Sony Xperia 1 IV has 256GB of internal storage that can be increased to 1,000GB using a microSD card in a slot specifically designed for that purpose. The dual-SIM Sony Xperia 1 IV is a smartphone. The Sony Xperia 1 IV weighs 185.00 grams and has dimensions of 165.00 x 71.00 x 8.20 mm (height x width x thickness). It was introduced in the hues of white, purple, and black. It has water and dust resistance with an IP68 rating.
The Sony Xperia 1 IV has Bluetooth v5.20, NFC, GPS, USB Type-C, Wi-Fi 802.11 a/b/g/n/ac/ax, and NFC as its connectivity options. The phone has a fingerprint sensor among its sensors.