Price : $ 1,199.99 / € 1,390.00 / £ 1,199.00 / ₹ 154,900 (Approximately) |
Announced : 2023, September 12 |
Status : Available. Released 2023, September 22 |
Colors : Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Versions: A3106 (International); A2849 (USA); A3105 (Canada, Japan); A3108 (China, Hong Kong) |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 221 g (7.80 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display |
PLATFORM | OS | iOS 17, upgradable to iOS 17.2 |
---|---|---|
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe |
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
---|---|---|
Models | A2849, A3105, A3106, A3108, iPhone16,2 | |
SAR | 1.07 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
BATTERY | Type | Li-Ion 4441 mAh, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
TESTS | Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Battery (new) |
Active use score 16:01h
|
|
Battery (old) |
Endurance rating 118h
|
iPhone 15 Pro Max Summary
Apple’s iPhone 15 Pro Max appears similar to its predecessor, but the company has tweaked and refined its design, mainly in terms of materials. The phone uses a frame made out of titanium, which has been used to reduce its overall weight.
There is a brand-new processor called the A17 Pro. It comes with several improvements in terms of performance and also brings added capability via the newly introduced USB Type-C port.
Also introduced is a brand-new Action Button, which is quite customisable, but by default replaces the iconic ringer/silent switch which has been a standard on all iPhones launched till date.
Camera performance as one would expect is top notch. The iPhone 15 Pro Max’s new telephoto camera also does a fantastic job snapping excellent Portrait photos in all sorts of lighting conditions. Battery life has improved by a bit, but charging speeds remain the same as before.