International Currency : $ 296.13 / € 271.20 / ₹ 24,500 (Approximately) |
Bangladesh : ৳ 32,500 (Approximately) |
Announced : 2024, February 29 |
Status : Available. Released 2024, March 04 |
Colors: Black, Silver |
Models: OWWE231 |
Oppo Watch X Specifications
NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 47 x 46.6 x 12.1 mm (1.85 x 1.83 x 0.48 in) |
---|---|---|
Weight | 49 g (1.73 oz) | |
Build | Sapphire crystal front, stainless steel frame, plastic back | |
SIM | No IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant Waterproof (5ATM) Compatible with standard 22mm straps |
DISPLAY | Type | AMOLED, 1000 nits (HBM) |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) | |
Protection | Sapphire crystal glass Always-on display |
PLATFORM | OS | Android Wear OS 4 |
---|---|---|
Chipset | Qualcomm Snapdragon W5 Gen 1 (4 nm) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM (eMMC) |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
---|
BATTERY | Type | 500 mAh, non-removable |
---|---|---|
Charging | 7.5W wired |
Oppo Watch X Highlights
The newest smartwatch from Oppo has a 1.43-inch circular AMOLED display with a 2.5D sapphire crystal screen, a maximum brightness of 1,000 nits, and a resolution of 466 x 466 pixels. The Oppo Watch X has two chipsets: a BES2700 chip that handles background activities and runs the Real Time Operating System (RTOS) and a Snapdragon W5 chip that facilitates the use of Wear OS apps. It has 32GB of built-in storage and 2GB of RAM.
When it comes to health features, the Oppo Watch X has an all-day sleep tracking feature that tracks various aspects of sleep, including breathing rate, quality, mood, and danger of snoring. It also features daily exercise reminders, blood oxygen (SpO2) tracking, and heart rate monitoring. It features six different types of cardio machine detection, over 100 sports modes for fitness monitoring, professional sports modes, and more.