
International Currency : $ 1,223.95 / € 1,214.28 / £ 1,097.00 / ₹ 112,349 (Approximately) |
Bangladesh : Official ✭ ৳243,999 12/256 GB Unofficial* ৳137,500 12/256 GB India ৳155,000 12/512 GB India (Approximately) |
Announced : 2024, January 17 |
Status : Available. Released 2024, January 24 |
Colors: Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Models : SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS |
Samsung Galaxy S23 Ultra Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
---|---|---|
Weight | 232 g or 233 g (8.18 oz) | |
Build | Glass front (Gorilla Glass Armor), glass back (Gorilla Glass), titanium frame | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) | |
Protection | Corning Gorilla Glass Armor | |
Always-on display |
PLATFORM | OS | Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | SAR | 1.26 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 1.06 W/kg (head) 1.30 W/kg (body) |
Samsung Galaxy S24 Ultra Highlights
The Galaxy S24 Ultra has a 6.8-inch Edge QHD+ Dynamic AMOLED 2X Display with an adjustable refresh rate of 1Hz–120Hz and a peak brightness of 2,600nits. It is powered by Android 14 with One UI 6.1 on top. The display is protected by Corning Gorilla Armor and features a Vision Booster feature for better visibility outside. The phone boasts a titanium chassis, which is a big improvement over the Galaxy S23 Ultra’s aluminum frame. The Snapdragon 8 Gen 3 SoC, customized for the phone, powers it. As standard, the Snapdragon 8 Gen 3 Mobile Platform for Galaxy has up to 1TB of onboard storage and 12GB of RAM.
The Galaxy S24 Ultra has 5G, 4G LTE, Wi-Fi 7, Wi-Fi Direct, Bluetooth 5.3, and a USB Type-C connector among its connectivity options. Included with it is a S Pen stylus. The device has Samsung Knox, Knox Vault, and passkeys for registering websites and apps for privacy and security. It is water and dust resistant, with an IP68 rating.
The Galaxy S24 Ultra from Samsung includes a 5,000mAh battery that can be charged at 45W via cable connection or at 15W with Fast Wireless Charging 2.0. It is claimed that the charging technique can charge the battery in just thirty minutes to sixty-five percent. For the purpose of charging other wirelessly charging-capable devices, the handset supports Wireless PowerShare. In addition, the smartphone weighs 232 grams and has dimensions of 79×162.3×8.6 mm.
* Price may vary in shops