Price : $ 579.99 / € 830.52 / £ 750.00 / ₹ 74,878 (Approximately) |
Announced : 2023, February 01 |
Status : Available. Released 2023, February 17 |
Colors : Phantom Black, Cream, Green, Lavender, Graphite, Lime |
Models: SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS |
Samsung Galaxy S23+ Specifications
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.6 inches, 105.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Internal | 256GB 8GB RAM, 512GB 8GB RAM |
---|---|---|
UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Specific absorption rate | 0.95 W/kg (head) 1.04 W/kg (body) |
---|---|---|
Specific absorption rate EU | 0.77 W/kg (head) 1.45 W/kg (body) |
TESTS | Performance | AnTuTu: 1234077 (v9) GeekBench: 5073 (v5.1) GFXBench: 110fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (new) |
Active use score 13:51h
|
|
Battery (old) |
Endurance rating 111h
|
Samsung Galaxy S23+ Summary
Samsung Galaxy S23+ mobile was launched on 1st February 2023. The phone comes with a 6.60-inch touchscreen display (FHD+). The display sports Gorilla Glass for protection. Samsung Galaxy S23+ is powered by an octa-core Snapdragon 8 Gen 2 processor. It comes with 8GB of RAM. The Samsung Galaxy S23+ runs Android 13 and is powered by a 4,700mAh non-removable battery. The Samsung Galaxy S23+ supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy S23+ on the rear packs a triple camera setup featuring a 50-megapixel (f/f/1.8) primary camera; a 12-megapixel (f/f/2.2) camera, and a 10-megapixel (f/f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/f/2.2 aperture. The front camera also features autofocus.
The Samsung Galaxy S23+ runs One UI 5.1 is based on Android 13 and packs 256GB, 512GB of inbuilt storage. The Samsung Galaxy S23+ is a dual-SIM (GSM) mobile that accepts Nano-SIMmobile. The Samsung Galaxy S23+ measures 76.20 x 157.80 x 7.60mm (height x width x thickness) and weighs 196.00 grams. It was launched in Phantom Black, Cotton Flower, Botanic Green, and Misty Lilac colours. It features an IP68 rating for dust and water protection.
Connectivity options on the Samsung Galaxy S23+ include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, NFC, USB Type-C, Wi-Fi Direct, 3G, 4G (with support for Band 40 used by some LTE networks in India) , and 5G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor.