International Currency : $ 455.71 / € 421.19 / £ 899.00 / ₹ 38035.30 (Approximately) |
Bangladesh : ৳ 50,000 (Approximately) |
Announced : 2024, March 21 |
Status : Available. Released 2024, March 21 |
Colors: Black, Pink, Blue, Green |
Xiaomi Civi 4 Pro Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
---|---|---|
Weight | 177.6 or 179.3 g or 180.9 g (6.28 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) |
MAIN CAMERA | Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55″, 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama, Leica lenses | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
SELFIE CAMERA | Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No (24-bit/192kHz Hi-Res & Hi-Res wireless audio) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, LHDC | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
Xiaomi Civi 4 Pro Highlights
The mobile device Xiaomi Civi 4 Pro was introduced on March 21, 2024. The phone has a 6.55-inch touchscreen display with a refresh rate of 120 Hz and a resolution of 1236 x 2750 pixels (FHD+).The 12GB RAM that comes with the Xiaomi Civi 4 Pro. The Xiaomi Civi 4 Pro is powered by a non-removable 4700mAh battery and runs Android 14. Fast charging with 67W Turbo Charge is supported by the Xiaomi Civi 4 Pro.
Regarding the cameras, the Xiaomi Civi 4 Pro has three cameras on its back: a 12-megapixel camera, a 50-megapixel secondary camera, and a 50-megapixel primary camera. The Xiaomi Civi 4 Pro has two cameras on its front: a 32-megapixel primary camera and another 32-megapixel camera for taking selfies.
With 512GB of built-in storage, the Xiaomi Civi 4 Pro is powered by HyperOS, an Android 14 operating system. This smartphone has two SIM slots: Xiaomi Civi 4 Pro. The Xiaomi Civi 4 Pro weighs 177.60 grams and has dimensions of 157.20 x 72.77 x 7.75 mm (height x width x thickness). Breeze Blue, Soft Mist Pink, Spring Wild Green, and Starry Black were the color options available at launch.
The Xiaomi Civi 4 Pro has Bluetooth v5.40, NFC, Wi-Fi 802.11 a/b/g, GPS, and USB Type-C as connectivity options. The phone has several sensors, including an in-display fingerprint sensor, an accelerometer, a gyroscope, and a proximity sensor.