
International Currency : $ 1118.32 / € 1050 / ₹ 93466.45 (Approximately) |
Bangladesh : ৳ 1,22,700 (Approximately) |
Announced : 2024, April 18 |
Status : Coming soon. Exp. release 2024, April 29 |
Colors: Black, White, Silver Models: HBN-AL10, HBN-AL80 |
Huawei Pura 70 Pro+ Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
BODY | Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
---|---|---|
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 pixels (~460 ppi density) | |
Protection | Kunlun Glass (Xuanwu tempered) |
PLATFORM | OS | HarmonyOS 4.2 |
---|---|---|
Chipset | Kirin 9010 (7 nm) | |
CPU | Octa-core (1×2.3 GHz & 3×2.18 GHz & 4×1.55GHz) |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, (ultrawide), AF |
---|---|---|
Features | HDR, panorama | |
Video | Yes, HDR |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum BDS Satellite Calling and Message |
---|
BATTERY | Type | 5050 mAh, non-removable |
---|---|---|
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Huawei Pura 70 Pro+ Highlights
On April 18, 2024, Huawei unveiled the Pura 70 Pro+ smartphone. The phone has a 6.80-inch touchscreen display with 460 pixels per inch (ppi) of resolution (1260×2844 pixels, or Full HD+). For safety, the display uses Other sports.RAM for the Huawei Pura 70 Pro+ is 16GB. With a 5050mAh battery, the Huawei Pura 70 Pro+ is powered by HarmonyOS 4.2. Proprietary rapid charging is supported by the Huawei Pura 70 Pro+.
Regarding the cameras, the Huawei Pura 70 Pro+ has three cameras on its back: a 50-megapixel primary camera, a 12.5-megapixel secondary camera, and a 48-megapixel secondary camera. It includes a single 13-megapixel front camera system for taking selfies.
The HarmonyOS 4.2-based Huawei Pura 70 Pro+ has 512GB of internal storage. Accepting both Nano-SIM and Nano-SIM cards, the Huawei Pura 70 Pro+ is a dual-SIM smartphone. The Huawei Pura 70 Pro+ weighs 220.00 grams and has dimensions of 162.60 x 75.10 x 8.40 mm (height x width x thickness). Lightweave Silver, Phantom Black, and String White were the colors available at launch. It has water and dust resistance with an IP68 rating.
The Huawei Pura 70 Pro+ has Bluetooth v5.20, NFC, GPS, Wi-Fi 802.11 a/b/g/n/ac/ax, USB Type-C, and Bluetooth v5.20. The phone is equipped with the following sensors: proximity, in-display fingerprint, accelerometer, ambient light, gyroscope, compass, and magnetometer.