International Currency : $ 274.02 / € 256.74 / ₹ 22845.06 (Approximately) |
Bangladesh : ৳ 30,000 (Approximately) |
Announced : 2024, April 15 |
Status : Coming soon. Exp. release 2024, April 22 |
Colors: Phoenix Red, Parrot Blue Models: RMX3844 |
Realme P1 Pro Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
---|---|---|
Weight | 217 g (7.65 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP65 dust/water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
PLATFORM | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM (UFS 3.1) |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide), 1/3.0″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No (24-bit/192kHz Hi-Res audio) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired |
Realme P1 Pro Highlights
The Realme P1 Pro 5G smartphone was introduced on April 15, 2024. The phone has a 6.70-inch touchscreen display with a refresh rate of 120 Hz and a resolution of 2400×1080 pixels (FHD+). There is 8GB of RAM included. With a 5000mAh battery, the Realme P1 Pro 5G is powered by Android 14. 45W Fast Charging is supported by the Realme P1 Pro 5G.
Regarding the cameras, the Realme P1 Pro 5G has two cameras on the back: an 8-megapixel secondary camera and a 50-megapixel primary camera. It includes a single 16-megapixel front camera system for taking selfies.
With 128GB of built-in storage, the Realme P1 Pro 5G is powered by Android 14 and runs Realme UI 5.0. Phoenix Red and Parrot Blue were the colors used at launch.
The Realme P1 Pro 5G has Bluetooth v5.20, USB Type-C, Wi-Fi, GPS, and Bluetooth. The phone’s in-display fingerprint sensor is one of its sensors.