International Currency : $1094.71 / € 1000.23 / ₹ 90589.41 (Approximately) |
Bangladesh : ৳ 1,20,000 (Approximately) |
Announced : 2024, February 22 |
Status : Available. Released 2024, February 22 |
Colors: Black, Purple, White, Gray |
Models: LEM-AL00 |
Huawei Pocket 2 Specifications
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
BODY | Dimensions | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
---|---|---|
Weight | 199 g or 202 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IPX8 dust/water resistant (up to 2m for 30 min) |
DISPLAY | Type | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
---|---|---|
Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1136 x 2690 pixels (~420 ppi density) Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
PLATFORM | OS | HarmonyOS 4.0 |
---|---|---|
CPU | Octa-core |
MEMORY | Card slot | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS |
SELFIE CAMERA | Single | 10.7 MP, f/2.2, (ultrawide) |
---|---|---|
Video | 4K, 1080p |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum BDS Satellite Message |
---|
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | 66W wired, 52% in 20 min (advertised) 40W wireless 5W wireless reverse wired 5W reverse wired Huawei Pocket 2 Highlights |
Huawei Pocket 2 Highlights
The Huawei Pocket 2 smartphone was released on February 22, 2024. The phone has a 6.94-inch touchscreen primary display with a refresh rate of 120 Hz, a pixel density of 420 pixels per inch (ppi), and an aspect ratio of 21:9. The resolution of the display is 2690×1136 pixels. Its second display is a 1.15-inch touchscreen with a pixel density of 296 pixels per inch (ppi) and a resolution of 360×360 pixels.The Huawei Pocket 2 has 12GB of RAM by default. With a 4250mAh battery life, the Huawei Pocket 2 is powered by HarmonyOS 4. 66W Fast Charging is supported by the Huawei Pocket 2.
Regarding the cameras, the Huawei Pocket 2 has a quad camera arrangement on the back that consists of a 12-megapixel, an 8-megapixel, a 2-megapixel, and a 50-megapixel primary camera. It includes a single 10.7-megapixel front camera system for taking selfies.
The Huawei Pocket 2 has 256GB of built-in storage and runs HarmonyOS 4. The Huawei Pocket 2 weighs 202.00 grams and has dimensions of 170.00 x 75.50 x 7.25 mm (height x width x thickness). Tahitian Grey, Elegant Black, Rococo White, and Taro Purple were the colors available at launch.