Price : € 200 (Approximately) |
Announced : 2023, May 10 |
Status : Available. Released 2023, September |
Colors : Lavender Purple, Graphite Gray, Mint Green |
Xiaomi Redmi Pad SE Specifications
NETWORK | Technology | No cellular connectivity |
---|
BODY | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
---|---|---|
Weight | 478 g (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | No |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
PLATFORM | OS | Android 13, MIUI Pad 14 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), 1/4″, 1.12µm, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2, (ultrawide), 1/5″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | Yes | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Accelerometer, proximity (accessories only) |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 18W Quick Charge 3.0 |
TESTS | Performance | AnTuTu: 242885 (v9), 261613 (v10) GeekBench: 1201 (v5), 1292 (v6) |
---|---|---|
Display | Contrast ratio: 1595:1 | |
Loudspeaker | -23.2 LUFS (Very good) | |
Battery (new) |
Active use score 13:56h
|
Xiaomi Redmi Pad SE Summary
According to reports, the Redmi Pad SE will run MIUI 14, an Android 13-based operating system,and have an 11-inch (1,200×1,920 pixel) LCD display with a refresh rate of 90Hz, a maximum brightness of 400 nits, and a pixel density of 207 ppi.A Qualcomm Snapdragon 680 SoC with 4GB of RAM and 64GB of internal storage is expected to power the tablet.
The Redmi Pad SE is rumored to include a single 8-megapixel rear camera with an f/2.0 aperture for optics. There might be a 5-megapixel front camera with an f/2.2 aperture for taking selfies and making video calls. There are rumors that it has quad speakers that can handle Dolby Atmos.
Connectivity options are said to include Wi-Fi, Bluetooth 5, a USB Type-C port, and a 3.5mm headphone jack. It might include an ambient light sensor, an accelerometer, and a hall sensor. The tablet is likely to come with support for a Face unlock feature, but may lack a fingerprint scanner. The tablet could support inputs through Redmi Stylus as well.
The Redmi Pad SE is tipped to pack an 8,000mAh battery with support for 10W charging. The battery is said to deliver up to 21 hours of video playback time and up to 12 hours of continuous gaming. It is said to measure 255.53 x 167.08 x 7.36mm in dimensions and could weigh 478 grams.