
International Currency : $ 144.70 / € 134.95 / ₹ 12077.10 (Approximately) |
Bangladesh : ৳ 17,000 (Approximately) |
Announced : 2024, June 10 |
Status : Available. Released 2024, June 13 |
Colors: Black, Silver, Purple |
Xiaomi Poco M6 4G Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits (HBM) |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G91 Ultra (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM eMMC 5.1 |
MAIN CAMERA | Dual | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
---|
BATTERY | Type | 5030 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Xiaomi Poco M6 4G Highlights
Poco will soon release the Poco M6 4G smartphone. According to rumors, the phone will have a 6.79-inch touchscreen display with a refresh rate of 90 Hz that will provide a resolution of 2460×1080 pixels (FHD+) at a pixel density of 396 pixels per inch (ppi).Poco M6 4G come with 6GB of RAM. The Poco M6 4G is rumoured to run Android 14 and is expected to be powered by a 5030mAh battery. The Poco M6 4G supports 33W Fast Charging fast charging.
Regarding the cameras, the Poco M6 4G is reported to have a single front camera arrangement with a 13-megapixel primary camera for selfies, as well as a dual back camera setup with a 108-megapixel primary camera and a 2-megapixel camera.
The 128GB of internal storage on the Poco M6 4G can be increased to 1000GB using a microSD card. HyperOS, which is based on Android 14, powers the device. The Poco M6 4G is said to measure 168.60 x 76.28 x 8.30mm (height x width x thickness) and weighs 205.00 grams. It is said to launch in Black, Purple, and Silver hues.
The Poco M6 4G is rumored to have Wi-Fi, GPS, Bluetooth v5.40, NFC, and USB Type-C as connectivity options. There are rumors that the phone has an accelerometer, a proximity sensor, an ambient light sensor, and a fingerprint sensor.