International Currency : $ 383.54 / € 353.44 / ₹ 31881.50 (Approximately) |
Bangladesh : ৳ 45,000 (Approximately) |
Announced : 2024, May 23 |
Status : Coming soon. Exp. release 2024, May 31 |
Colors: Black, Silver, peach Models: PJV110 |
Oppo Reno12 (China) Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
BODY | Dimensions | 161.4 x 74.8 x 7.3 mm (6.35 x 2.94 x 0.29 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP65, dust and water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 14, ColorOS 14.1 |
---|---|---|
Chipset | Mediatek Dimensity 8250 (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 3.1) |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
SELFIE CAMERA | Single | 50 MP, f/2.0, (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD Reverse wired |
Oppo Reno12 (China) Highlights
A 4nm octa-core MediaTek Dimensity 8250 Star Speed Edition SoC powers the base Oppo Reno 12, while a MediaTek Dimensity 9200+ Star Speed Edition chipset powers the Pro model.
Up to 512GB of UFS 3.1 internal storage and up to 16GB of LPDDR5X RAM are included with the phones. ColorOS 14, based on Android 14, comes pre-installed.
Both Oppo Reno 12 phones come with 5,000mAh batteries from Oppo that support 80W SuperVOOC rapid charging. In addition, the phones feature USB Type-C, GPS, GLONASS, Galileo, QZSS, Wi-Fi 6, Bluetooth 5.4, Beidou, and dual 4G VoLTE in addition to 5G.
Both phones have in-display fingerprint sensors and an IP65 rating for resistance to dust and liquids.